| Hands | $ | bb/100 | VPIP% | PFR% | PFR/VPIP Ratio | 3Bet% | vs 3Bet Call% | 4Bet Range | |
| Before | 13648 | $501.85 | 4.23 | 23.7 | 8.6 | 36.2 | 4.3 | 69.2 | 2.6 |
| After | 8755 | -$835.20 | -9.11 | 23.6 | 10 | 42.5 | 4.2 | 81.9 | 1.8 |
| Sqz% | WTSD% | W$SD% | W$WSF | Agg | Agg% | Flop Agg% | Turn Agg% | River Agg% | |
| Before | 3.4 | 38 | 61.5 | 35.7 | 1.73 | 39.4 | 38 | 44 | 36.2 |
| After | 2.1 | 38.5 | 53.5 | 34.4 | 1.72 | 39.8 | 37.8 | 45.2 | 36.8 |
| Flop CBet% | Flop CBet% Success | Turn CBet% | Flop Fold vs Cbet | Flop vs Raise Fold% | Steal Pct | Early UO PFR | Middle UO PFR | Cutoff UO PFR | |
| Before | 76.9 | 12.9 | 56.8 | 39.2 | 12.4 | 38.8 | 5 | 13 | 30.7 |
| After | 78.8 | 17.4 | 64.2 | 41 | 9.5 | 34.2 | 5.9 | 12.2 | 25.6 |
| Button UO PFR | SB UO PFR | Preflop Positional Awareness | River Call Efficiency | SB Reraise Steal | BB Reraise Steal | SB Fold to Steal | BB Fold to Steal | ||
| Before | 41.2 | 53.3 | 8.32 | 4.61 | 10.9 | 10.5 | 81.5 | 35.5 | |
| After | 37.2 | 47 | 6.36 | 4.57 | 12 | 14.3 | 82.6 | 35.7 |
New notes (Going through ALL reported variables):
- Positional awareness is down significantly (couple of % points). That’s obviously not good, although it’s the sort of thing that I need to drill down and understand why.
- Apparently I’m stealing less! Look at how my cutoff, button, and SB unopened PFR is down. That might be a key.
Stats I’d previous munged manually:
Before: About equal mix of 25c, 50c, $1, with about half as much $2 and very little $3
VP/PFR: 36.2
UO PFR: 12.2%
CC%: 15%
3-bet: 4.3%
Flop cbet: 76.9%
Fold to flop cbet: 39.2%
W$WOSD: about -$10 per 100 hands
W$at SD: about +$14 per 100 hands
WTSD: 38%
Agg%: 39.4 (38.0% flop, 44.0% turn, 36.2% river)
After: $2/4 and $3/6 substantially more represented in this sample
VP$IP: 23.6%
PFR: 10.0%
VP/PFR:42.3
UO PFR: 15.0%
CC%: 14.3%
3-bet: 4.1%
Flop cbet: 78.8%
Fold to flop cbet: 41.0%
W$WOSD: about -$13 per 100 hands
W$at SD: about +$6 per 100 hands
WTSD: 38.4% Agg%: 39.7 (37.7% flop, 45.2% turn, 36.8% river)